
E 54
A 54-inch, ultra-thin LED Panel that mounts on a standard 54-inch LCD bracket, with no new structure.
Each Panel covers the area of four standard cabinets, so a wall has fewer seams and goes up faster. The same cabinet takes COB or MIP modules, and every module is serviced from the front.
Options include a wide DCI-P3 colour gamut, HDR, and a high-brightness version for semi-outdoor sites such as shop windows, platforms and road signs.
Suited to boardrooms, drawing rooms, markets, exhibition halls, museums and large data screens.
Price on request
- Delivery and installation
- Built to your specification
- Global RTB warranty
Configurator
The configurator didn't load here.Open it in a new tab
Technical details
| Pixel pitch | 0.6 mm | 0.7 mm | 0.9 mm | 1.2 mm | 1.5 mm | 1.8 mm | 0.9 mm | 1.2 mm | 1.5 mm | 1.8 mm | 2.5 mm | 3.7 mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 1,920 × 1,080 px | 1,536 × 864 px | 1,280 × 720 px | 960 × 540 px | 768 × 432 px | 640 × 360 px | 1,280 × 720 px | 960 × 540 px | 768 × 432 px | 640 × 360 px | 480 × 270 px | 320 × 180 px |
| Brightness | 1,000 nits | 1,000 nits | 1,000 nits | 1,000 nits | 1,000 nits | 1,000 nits | 1,000 nits | 1,000 nits | 1,000 nits | 1,000 nits | 1,000 nits | 1,000 nits |
| Refresh rate | 3,840–7,680 Hz | 3,840–7,680 Hz | 3,840–7,680 Hz | 3,840–7,680 Hz | 3,840–7,680 Hz | 3,840–7,680 Hz | 3,840–7,680 Hz | 3,840–7,680 Hz | 3,840–7,680 Hz | 3,840–7,680 Hz | 3,840–7,680 Hz | 3,840–7,680 Hz |
| Size | 1,200 × 675 × 28 mm | 1,200 × 675 × 28 mm | 1,200 × 675 × 28 mm | 1,200 × 675 × 28 mm | 1,200 × 675 × 28 mm | 1,200 × 675 × 28 mm | 1,200 × 675 × 28 mm | 1,200 × 675 × 28 mm | 1,200 × 675 × 28 mm | 1,200 × 675 × 28 mm | 1,200 × 675 × 28 mm | 1,200 × 675 × 28 mm |
| Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Related products









